Infrastructure
Infrastructure
| Rental in CHF per day | |
| Media Tower (Beamer, Video, DVD) | 250.00 |
| OHP projector incl. screen | 60.00 |
| Pin Board / Flip-Chart | 30.00 |
| Video / DVD player incl. TV | 90.00 |
| Video Camera incl. TV | upon request |
| TV | 50.00 |
| Beamer | 150.00 |
| Laptop | 70.00 |
| Loudspeakers | upon request |
| Telephone | upon request |
| Fax | upon request |
| ISDN Access | free |
| W-LAN (Value Card avail. at Reception) | free |
| Photocopies black/white | per copie 0.50 |
| Photocopies | per copie 1.00 |
| Photocopier colour | per copie 1.50 |
Consumption
| In CHF per day and person | |
| Mineral Water | 9.00 |
| Coffee Break morning: coffee, tea, fruit juice, croissants | 10.00 |
| Coffee Break afternoon: coffee, tea, fruit juice, tea sandwiches, biscuits/coffee cakes or fruit | 13.00 |
| 2-Course Business Lunch | 35.00 |
| 3-Course Business Lunch/Standing-lunch | 45.00 |
| Dinners can be arranged to suit your requirements. Whatever you prefer, regional specialities or a gourmet style menu; we are here to satisfy your needs |
Facilities
| Rate in CHF | Half-day | All day | Exhibitions |
| Salle des Balances | 350.00 | 500.00 | 650.00 |
| Salle Bellevue I | 90.00 | 125.00 | 170.00 |
| Salle Bellevue II | 180.00 | 250.00 | 340.00 |
| Salle Bellevue I+II | 270.00 | 375.00 | 510.00 |
| Hotel Lobby with balconies overlooking the Reuss - ideal for Cocktails and Receptions | free of charge | ||